Product Overview
The Bullette LED Damp Proof Housing is a robust and reliable solution designed to protect LED fixtures in damp and wet environments. Its durable construction ensures long-lasting performance, making it ideal for use in garages, basements, and industrial settings. Easy to install and maintain, this housing guarantees optimal light output while safeguarding against moisture and dust. Secure your lighting with the Bullette UK LED Damp Proof Housing - built for durability, designed for reliability.
Technical Data
| Product Code | BTDPH 1 x 2 | BTDPH 2 x 2 | BTDPH 1 x 4 | BTDPH 2 x 4 | BTDPH1X5 | BTDPH2X5 |
|---|---|---|---|---|---|---|
| Power | 1X10W | 2X10W | 1X20W | 2X20W | 1x24W | 2x24W |
| Voltage | 185-265V AC | 185-265V AC | 185-265V AC | 185-265V AC | 220-240V AC | — |
| Luminous Flux | 1000 Lm | 2000 Lm | 20000 Lm | 4000 Lm | 2400 Lm | 4800 Lm |
| Efficacy | 100 Lm/W | 100 Lm/W | 100 Lm/W | 100 Lm/W | 100 Lm/W | — |
| Energy Efficiency | A+ | A+ | A+ | A+ | A+ | — |
| Net Weight | 0.55 Kg | 0.80 Kg | 1.05 Kg | 1.40 Kg | 1.90 Kg | — |
| CRI | > 80 | > 80 | > 80 | > 80 | > 80 | > 80 |
| Beam angle | 220° | 220° | 220° | 220° | 220° | 220° |
| Operating Temperature | -20° C to +40° C | -20° C to +40° C | -20° C to +40° C | -20° C to +40° C | -20° C to +50° C | -20° C to +50° C |
| Storage Temperature | Up to 50° | Up to 50° | Up to 50° | Up to 50° | Up to 50° | Up to 50° |
| Diffuser | Polycarbonate Clear | Polycarbonate Clear | Polycarbonate Clear | Polycarbonate Clear | Polycarbonate Clear | Polycarbonate Clear |
| CCT | 3000K / 4000 K / 6500K / 8000K | 3000K / 4000 K / 6500K / 8000K | 3000K / 4000 K / 6500K / 8000K | 3000K / 4000 K / 6500K / 8000K | 3000K / 4000 K / 6500K / 8000K | 3000K / 4000 K / 6500K / 8000K |
| IP | 65 | 65 | 65 | 65 | 65 | 65 |
| Dimmable | No | No | No | No | No | No |
| Life Time | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs |
| Housing | ABS | ABS | ABS | ABS | ABS | ABS |
| Finishing Color | Grey | Grey | Grey | Grey | Grey | Grey |
| Mounting | Surface/Pendant | Surface/Pendant | Surface/Pendant | Surface/Pendant | Surface/Pendant | Surface/Pendant |
| Size in mm (L x W x H) | 663 x 70 x 76 mm | 663 x 100 x 76 mm | 1262 x 70 x 76 mm | 1262 x 100 x 76 mm | 1555 x 70 x 76 | 1555 x 100 x 76 |
| Clip | ABS/SS | ABS/SS | ABS/SS | ABS/SS | ABS/SS | ABS/SS |
Extended view
Caption goes here
Get in touch
Let's discuss your
requirements
Our engineering team is available to help you choose the right solution for your specific application needs.
- Same-day response for urgent queries
- Free technical consultation
- Custom bulk pricing available
Or reach us directly
WhatsApp Us
Instant response directly
Currently Inquiring About