Product Overview
The Bullette Sterio LED Flood Light is a premium lighting solution that combines advanced technology with outstanding durability. Designed to deliver bright and uniform illumination, it is perfect for enhancing visibility in outdoor spaces, industrial facilities, and large open areas. Its sleek, modem design complements robust construction, ensuring reliable performance even in challenging environments. Engineered with energy-efficient technology, the Bullette Sterio LED Flood Light helps lower energy consumption while providing powerful illumination. Its superior build quality and long lifespan make it a cost-effective solution for both commercial and residential applications.
Advanatges of LED Flood Lights

Energy Efficiency
Consume less power while delivering bright illumination

Durability
Long lifespan of upto 30,000 hours or more

High CRI
Offers natural and realistic light with a CRI of 90+

Eco-friendly
LEDs are recyclable and free from toxic substances
Features
Wide Beam Angle
Enquires maximum area coverage with bright and uniform illumination
Weather-Resistant Designs
Built to witstand rain, heat, and cold, ensuring reliablity in outdorr applications
Low Maintenance
Long-Lasting components minimize the need for frequent replacements.
Cost Effective
High energy efficiency combined with durability offers excellant value
Eco-friendly
Designed with materials that are safe for the environment and recyclable
Applications

OUTDOOR LIGHTING

INDUSTRIAL FACILITIES

Sport Ground

Alarming Light

30,000 Hrs

Mercury Free
Technical Data
| Product Code | BTSFL50 | BTSFL100 | BTSFL150 | BTSFL200 | BTSFL300 | BTSFL400 |
|---|---|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W | 300W | 400W |
| Voltage | 185-265V AC | 185-265V AC | 185-265V AC | 185-265V AC | 185-265V AC | 185-265V AC |
| Consumption | 50W | 100W | 150W | 200W | 300W | 400W |
| Luminous Flux | 7500 Lm | 15000 Lm | 22500 Lm | 30000 Lm | 45000 Lm | 60000 Lm |
| Efficacy | 150 Lm/W ± 5 | 150 Lm/W ± 5 | 150 Lm/W ± 5 | 150 Lm/W ± 5 | 150 Lm/W ± 5 | 150 Lm/W ± 5 |
| Surge Protection | 2KV | 2KV | 2KV | 2KV | 2KV | 2KV |
| Energy Efficiency | A+ | A+ | A+ | A+ | A+ | A+ |
| Net Weight | 0.500 kg | 0.760kg | 1.010 Kg | 1.290 Kg | 1.715 Kg | 2.130 Kg |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 |
| Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
| Operating temperature | -20° C to +50° C | -20° C to +50° C | -20° C to +50° C | -20° C to +50° C | -20° C to +50° C | -20° C to +50° C |
| Storage Temperature | Up to 50° C | Up to 50° C | Up to 50° C | Up to 50° C | Up to 50° C | Up to 50° C |
| Body Material | Cast Aluminium | Cast Aluminium | Cast Aluminium | Cast Aluminium | Cast Aluminium | Cast Aluminium |
| CCT | 3000K / 6500K | 3000K / 6500K | 3000K / 6500K | 3000K / 6500K | 3000K / 6500K | 3000K / 6500K |
| IP | 66 | 66 | 66 | 66 | 66 | 66 |
| Life Time | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs |
| Finishing Color | Grey | Grey | Grey | Grey | Grey | Grey |
| Mounting | Surface/Hanging | Surface/Hanging | Surface/Hanging | Surface/Hanging | Surface/Hanging | Surface/Hanging |
| Size in mm (L x W x H) | 220 x 190 x 25 | 275 x 240 x 25 | 315 x 275 x 25 | 350 x 305 x 25 | 395 x 350 x 30 | 450 x 370 x 30 |
- 80% Energy Savings
- Durable and Weatherproof
- Bright and Uniform iIlumination
Get in touch
Let's discuss your
requirements
Our engineering team is available to help you choose the right solution for your specific application needs.
- Same-day response for urgent queries
- Free technical consultation
- Custom bulk pricing available
Or reach us directly
WhatsApp Us
Instant response directly
Currently Inquiring About