Product Overview
The Bullette BTRV18T-4 is a high-performance Under Voltage Relay designed to protect electrical equipment from harmful low voltage conditions. It monitors line voltage and disconnects the load if voltage drops below the preset threshold, helping prevent malfunction or damage to connected systems. Ideal for automation panels, control circuits, and industrial machinery.
Key Features
Delay ON (TON)
Relay switches ON after aa preset time once the input is energized
Delay OFF (TOFF)
Relays remains ON for a preset time after the input is de-energized
Intervel Timing
Relays stays ON for a fixed time after activation, then turns OFF automatically
Cyclic Operation (Flasher Mode)
Relay stays ON AND off AT A DEFINED INTERVAL (not all model support this )
Star-Delta Delay
Used in motor control to switch from star to delta configuration after a timed delay
Technical Specifications
| PARAMETER | DETAILS |
|---|---|
| Model | BTRV18T-4 |
| Function | Time Delay ON/OFF Control |
| Voltage Range | AC/DC 12-240V (universaal input) |
| Frequency | 50/60 Hz |
| Time Range | Adjustable from 0.1 to 10 seconds |
| Output Contact | SPDT (Single Pole Double Throw) |
| Mounting Type | DIN Rail |
| Indicator | LED for power & relaay status |
| Delay Adjustment | Rotary dial selector |
| Connection Terminals | L1, L2, L3, N, 15, 16, 18 |
No features listed yet.
TEACHNICAL PARAMETERS
| PART NO | BTRV18S-4 |
|---|---|
| Supply/Monitoring voltage Un (L1, L2, L3, N) | 230/400VAC |
| Frequency range | 48-63 Hz |
| Supply variation | 70-110% Un |
| Overvoltage category | III (IEC 60664) |
| Rated impulse withstand voltage | 4KV (1.2 / 50 μs ) IEC 60664 |
| Power Consumption (max) | 10 VA (L3), < 0.1 VA (L1, L2) @ 1.1X x Un |
| Monitoring mode | Under Voltage |
| Trip levels | 75% of Un (Fixed) |
| Trip accuracy | ±5% |
| Hysteresis | ≈ 2% of fixed trip level (factory reset ) |
| Restart time dealy (Td) | 5 -10m (±5%) |
| Response time (t) | <150 ms |
| setting accuracy | ±5% |
| Repeat accuracy | ±0.5 % at constant conditions |
| Reset time | ≈ 150 ms |
| LED indication | Red LED ( Relay / timing status ) |
| Ambient temperature | -20 to +60 |
| Relative | +95% max |
| Output 9 15, 16 , 18 ) | SPDT relay |
| Output rating | — |
| Electrical life | AC1 250 V 6A (1500 VA ) |
| Dielectric voltage | AC15 250V 5A (no), 3A (nc) |
| Rated impulse withstand voltage | DC1 25V 6A (150W ) |
| Housing material | Grey (PS/ABS V0) |
| Weight | 65g |
| Mounting option | On to 35 mm symmetric DIN Rail to BS EN 60715 |
| Terminal conductor size | surface mounting via 2 x M3.5 or 4BA screws using the black |
| Terminal screw | clips provided on the rear of the unit |
| Tightening torque | 0.6 Nm Max |
Get in touch
Let's discuss your
requirement
Our engineering team is available to help you choose the right solution for your specific application needs.
- Same-day response for urgent queries
- Free technical consultation
- Custom bulk pricing available
Or reach us directly
WhatsApp Us
Instant response directly
Currently Inquiring About